Danville
Market InsightsDanville is an independent city in the Commonwealth of Virginia in the United States. As of the 2010 census, the population was 43,055. It is bounded by Pittsylvania County, Virginia and Caswell County, North Carolina. It hosts the Danville Braves baseball club of the Appalachian League.Danville is the principal city of the Danville, Virginia Micropolitan Statistical Area.
31 homes for sale in Danville
- 1/26 26
2 Beds 1 Bath 1,240 SqFt$134,999Active714 Temple AVE, Danville, VA 24541
Listed by ASHLEY NICOLE CANTY REAL BROKER LLC - MCLEAN
Single Family Home
3 Beds 1 Bath 1,170 SqFt$1,263New
2 Beds 1 Bath 999 SqFt$914New- 1/22 22
3 Beds 2 Baths 1,521 SqFt$279,900Active - 1/15 15
4 Beds 2 Baths 2,100 SqFt$1,800Active - 1/23 23
2 Beds 1 Bath 960 SqFt$1,200Active - 1/7 7
2 Beds 1 Bath 900 SqFt$851Active - 1/13 13
3 Beds 1 Bath 1,618 SqFt$1,700Active - 1/9 9
2 Beds 1 Bath 1,044 SqFt$1,200Active - 1/8 8
3 Beds 1 Bath 1,143 SqFt$1,263Active
3 Beds 1 Bath 960 SqFt$1,263Active- 1/10 10
2 Beds 1 Bath 1,350 SqFt$1,000Active
2 Beds 1 Bath 1,458 SqFt$914Active
2 Beds 1 Bath 1,050 SqFt$914Active- 1/8 8
2 Beds 1 Bath 896 SqFt$825Active
1 Bed 1 Bath 816 SqFt$738Active- 1/20 20
3 Beds 2 Baths 1,735 SqFt$1,650Active - 1/8 8
3 Beds 1 Bath 936 SqFt$1,263Active - 1/8 8
2 Beds 1 Bath 748 SqFt$825Active - 1/9 9
2 Beds 1 Bath 1,212 SqFt$825Active - 1/7 7
2 Beds 1 Bath 782 SqFt$795Active - 1/7 7
2 Beds 1 Bath 725 SqFt$795Active - 1/7 7
2 Beds 1 Bath 780 SqFt$793Active - 1/25 25
3 Beds 2 Baths 1,521 SqFt$279,900Active
- 1
- 2
