Fincastle
Market InsightsFincastle is a town in Botetourt County, Virginia, United States. The population was 353 at the 2010 census. It is the county seat of Botetourt County.Fincastle is part of the Roanoke Metropolitan Statistical Area.
19 homes for sale in Fincastle
- 1/70 70
3 Beds 3.1 Baths 3,098 SqFt$825,000Open Sun 2PM-4PM - 1/56 56
3 Beds 3 Baths 2,661 SqFt$419,950Open 5/30 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,250 SqFt$329,950New3774 Springwood RD, Fincastle, VA 24090
Listed by BERKSHIRE HATHAWAY HOMESERVICES PREMIER, REALTORS(r) - NORTH
Single Family Home
- 1/57 57
3 Beds 3 Baths 2,907 SqFt$630,000Active - 1/60 60
4 Beds 2 Baths 2,025 SqFt$399,950Active - 1/67 67
4 Beds 3.1 Baths 3,052 SqFt$1,999,990Active - 1/63 63
4 Beds 3 Baths 2,842 SqFt$439,900Active - 1/49 49
4 Beds 3 Baths 2,448 SqFt$399,950Active - 1/25 25
3 Beds 1.1 Baths 2,224 SqFt$319,950Price Dropped by $5K - 1/82 82
3 Beds 3.1 Baths 2,414 SqFt$1,275,000Active - 1/76 76
4 Beds 2 Baths 3,258 SqFt$545,000Active - 1/80 80
5 Beds 4.1 Baths 2,697 SqFt$630,500Active - 1/34 34
3 Beds 2 Baths 54.69 Acres$995,000Price Dropped by $130K - 1/47 47
3 Beds 1 Bath 864 SqFt$450,000Active - 1/61 61
3 Beds 3 Baths 2,576 SqFt$1,125,000Active - 1/36 36
11.36 Acres$290,000Active - 1/28 28
1.02 Acres Lot$429,000Active - 1/2 2
1.06 Acres$55,000Active - 1/30 30
2.04 Acres Lot$385,009Price Dropped by $20K
- 1
